Process appraisals allow to identify the current state of the organization's work practices and processes. Q:PIT Ltd offers both formal and informal appraisals, using models such as CMMI (for Development or for Acquisition). The techniques used correspond to the three levels of SCAMPI Appraisals.
Three types of appraisals are defined under the SCAMPI methodology:
| Characteristics | Class A | Class B | Class C |
|---|---|---|---|
| Amount of Objective Evidence Gathered (relative) | High | Medium | Low |
| Ratings Generated | Yes | No | No |
| Resource Needs (relative) | High | Medium | Low |
| Team Size (relative) | Large | Medium | Small |
| Appraisal Team Leader Requirements | Lead appraiser | Lead appraiser or person trained and experienced | Person trained and experienced |
| More details | SCAMPI A | SCAMPI B | SCAMPI C |
Key differentiating attributes for appraisal classes include: